In stock and ready to ship
            
                                Free
                                Shipping
                            
                        
                                Free
                                Support
                            
                        
                                Manufacturer
                                Warranty
                            
                        Frequently bought together:
    
    Description




Specifications
Specifications
General Info
| Capacity | 882Wh | 
| Net Weight | 23.6 lb (10.7 kg) | 
| Dimensions | 14.9 × 7.2 × 9.4 in (37.8 ×18.4 × 24 cm) | 
| Certification | UL, CE, FCC, RoHS, TELEC | 
| AC Input | X-Stream Fast Charge 900W max | 
| AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) | 
| Solar Charge Input | 300W 11–75V DC 10A max | 
| Car Charger | 12Vdc 8A Max | 
| AC Output (x5) | Pure Sine Wave, 1400W total (surge 2100W), 120V~ (50Hz/60Hz) | 
| USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port | 
| USB-A Fast Charge (x1) | 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max | 
| Cell Chemistry | NCM Li-ion | 
| Cycle Life | 800 cycles to 80% capacity | 
| Shelf Life | 1 year (after fully charging the device) | 
| Battery Management System | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection | 
| Full Recharge Time | 1.6 Hours (AC) 9½ Hours (12/24V Car Outlet) 3¾–7½ Hours (Using 2x 160W Solar Panels) 3–6 hours (Using 1x 400W Solar Panel) | 
INFO & GUIDE
 
             
                                 
                         
                         
                         
                         
                         
                        
 
             
             
             
            